- Profile
- Key Indicators
Market Information
Zambia relies primarily on rain-fed hydropower generation for its consumption, which makes it vulnerable to changes in weather patterns. Zambia currently generates 2,800 megawatts (MW) of electricity, 85% of which is from hydroelectric source, while the rest is from fossil fuel and other sources. There is a demand-supply gap of 810 MW, but this deficit worsens in drought incidence. The electricity access rate is 31% (67% urban, and 4% for rural areas). The main challenges the sector is facing include weak governance and inadequate institutional structure, suboptimal tariffs that do not reflect costs, high technical and commercial losses, inadequate human resource capacity, and financially stressed public utility. In addition, the dire public debt situation and lack of creditworthiness of the main power off-taker are hindrances to investments in the sector. The government is committed to implementing energy sector reforms to enable increased private sector participation and diversify electricity generation sources to mitigate against climate change risks affecting the country’s hydroelectric power generation.
Institutional Framework
IPPs operating in Zambia
Projects | Capacity (MW) |
---|---|
Adams Solar PV | 10 |
Adams Solar PV II | 75 |
Aggeneys Solar PV | 46 |
Amakhala Emoyeni Wind Phase I | 134.4 |
Aries Solar PV | 10 |
Atlantic Centre and Park-a-Lot Rooftop Solar PV | 0.492 |
Aurora Rietvlei Solar PV | 10.35 |
Avon Diesel | 670 |
Bethlehem Hydro | 7 |
Bokamoso Solar PV | 67.9 |
Bokpoort CSP | 50 |
Boshof Solar PV | 60 |
Chaba Wind | 21.525 |
Clanwilliam Hydro | 1.5 |
Coega IDZ Wind | 1.8 |
Cookhouse Wind | 138.6 |
Darling Wind | 5.2 |
Dassiesklip-Klipheuwel Wind | 27 |
De Aar Solar PV | 50 |
De Wildt Solar PV | 50 |
Dedisa Diesel | 335 |
Dorper Wind | 100 |
Dreunberg Solar PV | 75 |
Droogfontein Solar PV | 50 |
Dyason's Klip Solar PV I | 75 |
Dyason's Klip Solar PV II | 75 |
Excelsior Wind | 32.5 |
Garob Wind | 138 |
Gibson Bay Wind | 111 |
Golden Valley Wind | 117.7 |
Gouda Wind | 135.1 |
Grassridge Wind | 60 |
Greefspan Solar PV | 10 |
Greefspan Solar PV II | 54.5 |
Herbert Solar PV | 20 |
Hopefield Wind | 66.6 |
Jasper Solar PV | 75 |
Jeffreys Bay Wind | 138 |
Kalkbult Solar PV | 75 |
Kangnas Wind | 140 |
Karoshoek Solar One CSP | 100 |
Kathu CSP | 100 |
Kathu Solar PV | 75 |
KaXu Solar One CSP | 100 |
Kelvin Coal | 600 |
Khi Solar One CSP | 50 |
Khobab Wind | 137.74 |
Konkoonsies Solar PV I | 10 |
Konkoonsies Solar PV II | 75 |
Kouga Wind | 80 |
Kruisvallei Hydro | 4 |
L'Ormarins Hydro | 2.3 |
Lesedi Solar PV | 64 |
Letsatsi Solar PV | 64 |
Linde Solar PV | 36.8 |
Loeriesfontein Wind | 136.7 |
Longyuan Mulilo De Aar II North WEF Wind | 138.96 |
Longyuan Mulilo De Aar Maanhaarberg WEF Wind | 96.48 |
Matla A Bokone (Droogfontein II) Solar PV | 75 |
MetroWind Van Stadens Wind | 27 |
Mount Road Jet Fuel | 40 |
Mulilo De Aar Solar PV | 10.3 |
Mulilo Prieska Solar PV | 20.65 |
Mulilo Sonnedix Prieska PV | 75 |
Mulilo Total Prieska Solar PV | 75 |
Neusberg Hydro | 12.03 |
Newcastle Cogeneration (NewCogen) Gas | 19 |
Noblesfontein Wind | 73.8 |
Nojoli Wind | 88 |
Noupoort Wind | 80.5 |
Nxuba Wind | 141 |
Oyster Bay Wind | 140 |
Paleisheuwel Solar PV | 75 |
Perdekraal East Wind | 107.8 |
Pulida Solar PV | 75 |
Roggeveld Wind | 140 |
RustMo1 Solar PV | 7 |
Sirius Project One Solar PV | 75 |
Sishen Solar PV | 74 |
SlimSun Swartland Solar PV | 5 |
Solar Capital De Aar Solar PV I | 75 |
Solar Capital De Aar Solar PV III | 75 |
Soutpan Solar PV | 28 |
Stortemelk Hydro | 4.5 |
Tom Burke Solar PV | 60 |
Touwsrivier CPV1 | 36 |
Tsitsikamma Community Wind | 95.325 |
Tugela Mill Biomass Cogeneration | 11.18 |
Upington Solar PV | 10 |
Vredendal Solar PV | 10.395 |
Waainek Wind | 24.6 |
Waterloo Solar PV | 75 |
Wesley-Ciskei Wind | 34.5 |
West Coast One Wind | 94 |
Witkop Solar PV | 30 |
Xina Solar One CSP | 100 |
Zeerust Solar PV | 75 |
Regulatory Framework
The regulatory framework are under five different categories
Pipeline of planned projects in (On-grid)
Projects | Capacity (MW) |
---|---|
Adams Solar PV | 10 |
Adams Solar PV II | 75 |
Aggeneys Solar PV | 46 |
Amakhala Emoyeni Wind Phase I | 134.4 |
Aries Solar PV | 10 |
Atlantic Centre and Park-a-Lot Rooftop Solar PV | 0.492 |
Aurora Rietvlei Solar PV | 10.35 |
Avon Diesel | 670 |
Bethlehem Hydro | 7 |
Bokamoso Solar PV | 67.9 |
Bokpoort CSP | 50 |
Boshof Solar PV | 60 |
Chaba Wind | 21.525 |
Clanwilliam Hydro | 1.5 |
Coega IDZ Wind | 1.8 |
Cookhouse Wind | 138.6 |
Darling Wind | 5.2 |
Dassiesklip-Klipheuwel Wind | 27 |
De Aar Solar PV | 50 |
De Wildt Solar PV | 50 |
Dedisa Diesel | 335 |
Dorper Wind | 100 |
Dreunberg Solar PV | 75 |
Droogfontein Solar PV | 50 |
Dyason's Klip Solar PV I | 75 |
Dyason's Klip Solar PV II | 75 |
Excelsior Wind | 32.5 |
Garob Wind | 138 |
Gibson Bay Wind | 111 |
Golden Valley Wind | 117.7 |
Gouda Wind | 135.1 |
Grassridge Wind | 60 |
Greefspan Solar PV | 10 |
Greefspan Solar PV II | 54.5 |
Herbert Solar PV | 20 |
Hopefield Wind | 66.6 |
Jasper Solar PV | 75 |
Jeffreys Bay Wind | 138 |
Kalkbult Solar PV | 75 |
Kangnas Wind | 140 |
Karoshoek Solar One CSP | 100 |
Kathu CSP | 100 |
Kathu Solar PV | 75 |
KaXu Solar One CSP | 100 |
Kelvin Coal | 600 |
Khi Solar One CSP | 50 |
Khobab Wind | 137.74 |
Konkoonsies Solar PV I | 10 |
Konkoonsies Solar PV II | 75 |
Kouga Wind | 80 |
Kruisvallei Hydro | 4 |
L'Ormarins Hydro | 2.3 |
Lesedi Solar PV | 64 |
Letsatsi Solar PV | 64 |
Linde Solar PV | 36.8 |
Loeriesfontein Wind | 136.7 |
Longyuan Mulilo De Aar II North WEF Wind | 138.96 |
Longyuan Mulilo De Aar Maanhaarberg WEF Wind | 96.48 |
Matla A Bokone (Droogfontein II) Solar PV | 75 |
MetroWind Van Stadens Wind | 27 |
Mount Road Jet Fuel | 40 |
Mulilo De Aar Solar PV | 10.3 |
Mulilo Prieska Solar PV | 20.65 |
Mulilo Sonnedix Prieska PV | 75 |
Mulilo Total Prieska Solar PV | 75 |
Neusberg Hydro | 12.03 |
Newcastle Cogeneration (NewCogen) Gas | 19 |
Noblesfontein Wind | 73.8 |
Nojoli Wind | 88 |
Noupoort Wind | 80.5 |
Nxuba Wind | 141 |
Oyster Bay Wind | 140 |
Paleisheuwel Solar PV | 75 |
Perdekraal East Wind | 107.8 |
Pulida Solar PV | 75 |
Roggeveld Wind | 140 |
RustMo1 Solar PV | 7 |
Sirius Project One Solar PV | 75 |
Sishen Solar PV | 74 |
SlimSun Swartland Solar PV | 5 |
Solar Capital De Aar Solar PV I | 75 |
Solar Capital De Aar Solar PV III | 75 |
Soutpan Solar PV | 28 |
Stortemelk Hydro | 4.5 |
Tom Burke Solar PV | 60 |
Touwsrivier CPV1 | 36 |
Tsitsikamma Community Wind | 95.325 |
Tugela Mill Biomass, Cogeneration | 11.18 |
Upington Solar PV | 10 |
Vredendal Solar PV | 10.395 |
Waainek Wind | 24.6 |
Waterloo Solar PV | 75 |
Wesley-Ciskei Wind | 34.5 |
West Coast One Wind | 94 |
Witkop Solar PV | 30 |
Xina Solar One CSP | 100 |
Zeerust Solar PV | 75 |
Key Indicators
- Download
- Chart
- Table