- Profile
- Key Indicators
Market Information
In South Africa, 15% of the population do not have access to electricity. The government is adjusting policies and its approach to the use of off-grid solutions in order to achieve universal access by 2030. In early 2021, the energy availability factor (EAF) of the national utility Eskom fell below 70% against a required EAF in the 80% range (and Eskom’s target of 71.5%) resulting in outages. The economic losses due to electricity load shedding were estimated to be between ZAR 59 billion and ZAR 128 billion per year before Covid-19 (Annex 10). Based on the nominal GDP of ZAR5.6 trillion in 2019, the economic losses due to electricity outages therefore range between 1% and 2.2% of GDP in the same period. The approval of South Africa's Integrated Resource Plan (IRP 2019) in 2020 entails an ambitious plan to retire most of the country’s ageing coal-fired power plants. By 2030, almost 12,000 MW of new capacity will be contracted (6,800 MW from photovoltaic and wind sources, 513 MW from storage, 3,000 MW from gas and 1,500 MW from coal).
Institutional Framework
IPPs operating in South Africa
Regulatory Framework
The regulatory framework are under five different categories
Pipeline of planned projects in (On-grid)
Project | Capacity(MW) |
---|---|
2021 Battery Procurement Programme | 513 |
2021 Coal IPP Procurement | 1500 |
Acwa Power Project DAO Solar PV, Battery, Diesel | 587 |
AEP Bloemsmond Solar PV I | 75 |
AEP Bloemsmond Solar PV II | 75 |
AEP Legoko Solar PV | 75 |
AEP Mogobe Solar PV | 75 |
Aletta Wind | 140 |
Alldays Solar Phase I | 75 |
Allemans Fontein Solar PV | 20 |
Alpha Solar PV | 115 |
Amandla Welanga Solar PV | 20 |
AMDA Alpha Solar PV | 75 |
AMDA Bravo Solar PV | 75 |
AMDA Charlie Solar PV | 75 |
AMDA Delta Solar PV | 85 |
AMDA Klondike Echo Solar PV | 85 |
Anjutone Solar PV II | 75 |
Arriesfontein CSP | 100 |
Arriesfontein Solar PV I | 75 |
Arriesfontein Solar PV II | 75 |
Arriesfontein Solar PV III | 75 |
Augrabies Solar PV1 | 5 |
Avondale Solar PV | 75 |
Ba Ga Motlhware CSP | 300 |
Badenhorst Dam Solar PV1 | 100 |
Badenhorst Dam Solar PV2 | 75 |
Badenhorst Dam Solar PV3 | 75 |
Badenhorst Dam Solar PV4 | 75 |
Badenhorst Dam Solar PV5 | 75 |
Banna Ba Pifhu Wind | 30.6 |
Beaufort West Wind | 140 |
Bellatrix Solar PV | 5.8 |
Beta Solar PV | 84 |
Blackwood Solar PV | 75 |
Boegoeberg Hydro | 15 |
Boesmanland Solar PV | 75 |
Boitshoko Solar PV | 115 |
Bokpoort CSP II | 150 |
Bokpoort II Solar PV1 | 75 |
Bokpoort II Solar PV2 | 75 |
Bolobedu Solar PV | 75 |
Bonnievale Solar PV | 75 |
Boschrand Solar PV I | 75 |
Boschrand Solar PV II | 75 |
Bosjesmansberg Centre Solar PV | 75 |
Bosjesmansberg East Solar PV | 75 |
Bosjesmansberg South Solar PV | 75 |
Bosjesmansberg West Solar PV | 75 |
Boulders Wind | 140 |
Boven Solar PV I | 75 |
Boven Solar PV II | 75 |
Boven Solar PV III | 75 |
Boven Solar PV IV | 75 |
Brakfontein Solar PV | |
Braklaagte-Braambosch Solar PV | 75 |
Brakpoort Solar PV | 75 |
Brandvalley Wind | 140 |
Broedersput 213 Solar PV | 10 |
Buffels Solar PV I | 100 |
Buffels Solar PV II | 100 |
Busby Sawmill Biomass | 6 |
Camel Thorn Solar PV | 115 |
Cape Dairy Biogas | 4.8 |
Cape Town 300MW Procurement Programme | 300 |
Capella Solar PV | 5 |
Carocraft Solar PV | 60 |
Castle Wind | 140 |
Castor Solar PV I | 5 |
Coega Gas | 1000 |
Colenso CS Smelter Park Coal | 900 |
Coleskop Wind | 140 |
Collett Solar PV | 75 |
Damfontein Solar PV | 20 |
Danielskuil Solar CPV | 5 |
Davidskraal Solar PV | 30 |
Diamond Wind | 140 |
Dida Solar | 11 |
Disselfontein Solar PV | 5 |
Dobbin Solar PV | 75 |
Drennan Solar PV | 90 |
Du Plessis Dam PV2 | 75 |
Du Plessis Dam Solar PV1 | 75 |
Du Plessis Solar PV4 | 5 |
Dwarsrug Wind | 124 |
East Solar PV II | 120 |
East Solar PV III | 120 |
Eenduin Solar PV | 75 |
Eksteen Solar PV | 75 |
Enamandla Solar PV I | 75 |
Enamandla Solar PV III | 75 |
Enamandla Solar PV IV | 75 |
Enamandla Solar PV V | 75 |
Ennex Solar PV | 75 |
Ephraim Solar PV | 75 |
eThala Biomass | 10 |
eThekwini Municipality Tender | 400 |
Everest Solar PV | 75 |
Gamma Solar PV | 115 |
Gemsbok Solar PV I | 75 |
Gemsbok Solar PV II | 75 |
Gemsbok Solar PV III | 75 |
Gemsbok Solar PV IV | 75 |
Gemsbok Solar PV V | 75 |
Gemsbok Solar PV VI | 75 |
George Wood Waste | 5 |
Giant Flag Solar PV | 4 |
Gihon Solar PV | 75 |
Graafwater Solar PV | 25 |
Grahamstown Wind | 67.5 |
Graskoppies Wind | 140 |
Graspan Solar PV | 75 |
Grootfontein Solar PV I | 75 |
Grootfontein Solar PV II | 75 |
Grootfontein Solar PV III | 75 |
Grootpoort Solar PV | 100 |
Grootspruit Solar PV | 75 |
H2 Energy Coal | 600 |
Haga Haga Wind | 150 |
Hanskopfontein Solar PV | 75 |
Hartebeest Wind | 160 |
Helena Solar PV Phase I | 75 |
Helena Solar PV Phase II | 75 |
Helena Solar PV Phase III | 75 |
Heuningspruit Solar PV1 | 5 |
Humansrus Solar PV II | 75 |
Humansrus Solar PV III | 75 |
Humansrus Solar PV IV | 75 |
Ikusasa Solar PV | 5 |
Ilanga CSP7 | 150 |
Ilanga CSP8 | 150 |
Ilanga CSP9 | 150 |
Inkululeko Solar PV | 20 |
Inqwaba Solar PV | 5 |
Inyanda Roodeplaat Wind | 187.2 |
Irene Solar PV | 100 |
Joram Solar PV | 75 |
Juno Wind | 140 |
Kabi Vaalkop Solar PV I | 75 |
Kabi Vaalkop Solar PV II | 75 |
Kabi Vaalkop Solar PV III | 75 |
Kagiso Solar PV | 115 |
Kai Garib Solar CSP | 150 |
Kakamas Solar PV | 5 |
Kalkaar CSP | 150 |
Kannikwa Vlakte Wind | |
Karoshoek CSP LFT1 | 100 |
Karoshoek Ilanga Tower CSP1 | 150 |
Karoshoek LFT2, Ilanga CSP5 | 150 |
Karoshoek LFTT1, Ilanga CSP3 | 150 |
Karoshoek LFTT2, Ilanga CSP4 | 150 |
Karoshoek PT, Ilanga CSP2 | 150 |
Karoshoek Solar CPVPD I-IV | 100 |
Karpowership SA Coega LNG | 450 |
Karpowership SA Richards Bay LNG | 450 |
Karpowership SA Saldanha LNG | 320 |
Keimoes Solar PV | 5 |
Kenhardt Solar PV, Battery I | 255 |
Kenhardt Solar PV, Battery II | 255 |
Kenhardt Solar PV, Battery III | 255 |
Kentani Solar PV | 75 |
Khai-Ma Wind | 140 |
Khaliphile Solar PV | 5 |
Kheis Solar PV I | 75 |
Kheis Solar PV II | 55 |
Kheis Solar PV III | 20 |
Khoi-Sun Skuitdrift Solar PV | 75 |
Khubu Solar PV | 115 |
KiPower Coal | 600 |
Klawer Wind | 5 |
Kleinfontein CPV | 10 |
Klip Gat Solar PV | 75 |
Klipfontein 1 Solar PV | 75 |
Klipfontein 2 Solar PV | 75 |
Klipfontein Solar PV | 100 |
Kloofsig Solar PV I | 75 |
Kloofsig Solar PV II | 75 |
Kloofsig Solar PV III | 75 |
Koeris Wind | 140 |
Kokerboom Wind I | 240 |
Kokerboom Wind II | 240 |
Kokerboom Wind III | 240 |
Korana Solar PV | 75 |
Korana Wind | 140 |
Kotulo Tsatsi CSP | 150 |
Kotulo Tsatsi Solar PV II | 100 |
Langhoogte Wind | 110-140 |
Lehlasedi Solar PV | 75 |
Leliehoek Solar PV | 75 |
Letsoai CSP I | 150 |
Letsoai CSP II | 150 |
Life Solar PV | 115 |
Lutzburg Solar PV | 115 |
Machadadorp Solar PV | 10 |
Mamre Wind | 100 |
Maralla East Wind | 140 |
Maralla West Wind | 140 |
Mareetsane Batho-Batho Solar PV | 30 |
Meeding Solar PV | 100 |
Meerkat Solar PV | 115 |
Merapi Solar PV | 300 |
Metsimatala CSP | 50 |
Metsimatala Solar PV | 50 |
Mierdam Solar PV | |
South Africa | 75 |
Molfin Solar PV | 75 |
Morgenzon Solar PV1 | 15 |
Morgenzon Solar PV2 Phase I | 75 |
Morgenzon Solar PV2 Phase II | 75 |
Motherwell Wind | 87 |
Mount Roper Solar PV | 5 |
Mulilo Total Coega Solar PV, LNG | 413.76 |
Mulilo Total Hydra Solar PV, Battery, Diesel | 386 |
Naauw Poort Solar PV | 75 |
Nexergy Solar PV | 75 |
Nexergy Solar PV | 75 |
Nokukhanya Solar PV | 75 |
Noupoort CSP | 150 |
Olien Solar PV | 75 |
Orkney Solar PV | 100 |
Oryx Solar PV | 75 |
Outeniqua Wind | 63 |
Oya Energy Matjiesfontein Solar PV, Diesel, Wind, Battery | 383.5 |
Padrooi CPV | 50 |
Paulputs CSP | 200 |
Pearston Solar PV | 55 |
Peddie Solar PV | 19 |
Phezukomoya Wind | 140 |
Platberg Wind | 140 |
Pongola Solar PV | 2.5 |
Poortjies Wind | 140 |
Port Elizabeth Solar PV1 | 5 |
Postmasburg Solar PV II | 75 |
Project Blue Solar PV | 65 |
Project Blue Wind | 125 |
Protea Solar PV | 115 |
Redstone CSP | 100 |
REIPPP6 Wind, Solar PV | 2600 |
Rheboksfontein Wind | 105 |
Rhodes Solar PV II | 120 |
Richards Bay Gas | 1000-2000 |
Richtersveld Solar PV | 75 |
Riemvasmaak Hydro | 40 |
Rietkloof Wind | 140 |
Rietrug Wind | 140 |
Rooipunt CSP | 100 |
Rooipunt Solar PV I | 75 |
Rooipunt Solar PV II | 75 |
Rooipunt Solar PV III | 75 |
Rooiwal Solar PV | 20-40 |
Rosendal Solar PV | 75 |
SACE Ranger Solar PV | 3 |
San Kraal Wind | 140 |
San Solar PV | 75 |
Sand Draai Tower CSP | 150 |
Sannaspos Solar PV | 75 |
Schmidtsdrift Solar PV | 30 |
Schoonbee Solar PV | 3.5 |
Sendawo North West Solar PV I | 75 |
Sendawo North West Solar PV II | 75 |
Sendawo North West Solar PV III | 75 |
Senekal Solar PV I | 5 |
Senekal Solar PV II | 5 |
Serurubele Solar PV | 84 |
Sirius Project Two Solar PV | 75 |
Skuitdrift Solar PV I | 5 |
Skuitdrift Solar PV II | 5 |
Sol Invictus Solar PV I | 150 |
Sol Invictus Solar PV II | 150 |
Sol Invictus Solar PV III | 150 |
Sol Invictus Solar PV IV | 150 |
Solar Land Solar PV | 300 |
Solis CSP I | 150 |
Solis CSP II | 125 |
Sonbesie Solar PV | 115 |
Sonneblom Solar PV | 84 |
Sonoblomo Solar PV | 75 |
Sonvanger Solar PV | 84 |
Soventix Solar PV I | 75 |
Soventix Solar PV II | 75 |
Soventix Solar PV III | 75 |
Spitskop East Wind | 140 |
Spitskop Solar PV | 100 |
St Helena Bay Wind | 30 |
Steynsrus Solar PV1 | 5 |
Steynsrus Solar PV2 | 5 |
Stormberg Solar PV | 150 |
Stormberg Wind | 420-450 |
Struisbult Solar PV | 100 |
Sutherland Wind | 140 |
Swartwater Solar PV | 75 |
Tewa Isitha Solar PV I | 75 |
Tewa Isitha Solar PV II | 75 |
Thabong Solar PV | 75 |
Thyspunt Nuclear | 1600 |
Tlisitseng Solar PV I | 75 |
Tlisitseng Solar PV II | 75 |
Toitdale Solar PV | 20 |
Tollie Solar PV | 11 |
Trakas Wind | 140 |
Tshepo Solar PV | 115 |
Ukomeleza Wind | 24 |
Ukuqala Solar PV | 75 |
Ulco Solar PV | 7 |
Ultra-Deep Gold Mine Pumped Storage | |
Umoyilanga Energy Solar PV, Wind, Battery | 302 |
Umsinde Emoyeni Wind Phase I | 147 |
Umsinde Emoyeni Wind Phase II | 147 |
Umsobomvu Wind | 140 |
Vangpan Solar PV | 48 |
Veld North Solar PV | 75 |
Veld South Solar PV | 75 |
Vlakpan Solar PV | 75 |
Vredefort Solar PV | 75 |
Waaihoek Wind | 140 |
Watershed Solar PV I | 75 |
Watershed Solar PV II | 75 |
Weltevreden Solar PV | 90 |
Wheatlands Solar PV | 15 |
Whitebank Keren CPV | 10 |
Wolf Wind | 84 |
Wolmaransstad Solar PV | |
Wolseley Wind | |
Wonderheuwel Solar PV | 20 |
Woodhouse Solar PV I | 100 |
Woodhouse Solar PV II | 100 |
Zuurwater Solar PV I | 75 |
Zuurwater Solar PV II | 75 |
Zuurwater Solar PV II | 75 |
Zuurwater Solar PV III | 75 |
Key Indicators
- Download
- Chart
- Table